Slide Image

iPhone 7

iPhone 7

Auction ID: 27653342

Auction Closed: 13 Aug 2018  15:01 PM

  •   Normal Bid Credits: 5
  •   Retail Price: $1,000.00
  •   Bonus / Free Credits: 7
  • Winner: binita
  • Normal Credit Used: 5
  • Bonus Credit Used: 0
  • Free Credit Used: 140
  • Total Paid Bids: $5.00
  • Bid Spend: $5.00
  • Winning Bid: $1.00
  • Combined Total: $6.00
  • Retail Value: $1,000.00
  • Total Savings: $994.00
  • Savings Percentage: 99.00%

Bid History

Date Time Username Bid Value
13-02-2017 15:10 admin 6.00
13-02-2017 15:10 admin 6.01
13-02-2017 15:10 admin 6.02
13-02-2017 15:10 admin 6.03
13-02-2017 15:10 admin 6.04
13-02-2017 15:10 admin 6.05
13-02-2017 15:10 admin 6.06
13-02-2017 15:10 admin 6.07
13-02-2017 15:10 admin 6.08
13-02-2017 15:10 admin 6.09
13-02-2017 15:10 admin 6.10
13-02-2017 15:10 admin 6.11
13-02-2017 15:10 admin 6.12
13-02-2017 15:10 admin 6.13
13-02-2017 15:10 admin 6.14
13-02-2017 15:10 admin 6.15
13-02-2017 15:10 admin 6.16
13-02-2017 15:10 admin 6.17
13-02-2017 15:10 admin 6.18
13-02-2017 15:10 admin 6.19
13-02-2017 15:10 admin 6.20
13-02-2017 15:10 admin 6.21
13-02-2017 15:10 admin 6.22
13-02-2017 15:10 admin 6.23
13-02-2017 15:10 admin 6.24
13-02-2017 15:10 admin 6.25
13-02-2017 15:10 admin 6.26
13-02-2017 15:10 admin 6.27
13-02-2017 15:10 admin 6.28
13-02-2017 15:10 admin 6.29
13-02-2017 15:10 admin 6.30
13-02-2017 15:10 admin 6.31
13-02-2017 15:10 admin 6.32
13-02-2017 15:10 admin 6.33
13-02-2017 15:10 admin 6.34
13-02-2017 15:10 admin 6.35
13-02-2017 15:10 admin 6.36
13-02-2017 15:10 admin 6.37
13-02-2017 15:10 admin 6.38
13-02-2017 15:10 admin 6.39
13-02-2017 15:10 admin 6.40
13-02-2017 15:10 admin 6.41
13-02-2017 15:10 admin 6.42
13-02-2017 15:10 admin 6.43
13-02-2017 15:10 admin 6.44
13-02-2017 15:10 admin 6.45
13-02-2017 15:10 admin 6.46
13-02-2017 15:10 admin 6.47
13-02-2017 15:10 admin 6.48
13-02-2017 15:10 admin 6.49
13-02-2017 15:10 admin 6.50
13-02-2017 15:10 admin 6.51
13-02-2017 15:10 admin 6.52
13-02-2017 15:10 admin 6.53
13-02-2017 15:10 admin 6.54
13-02-2017 15:10 admin 6.55
13-02-2017 15:10 admin 6.56
13-02-2017 15:10 admin 6.57
13-02-2017 15:10 admin 6.58
13-02-2017 15:10 admin 6.59
13-02-2017 15:10 admin 6.60
13-02-2017 15:10 admin 6.61
13-02-2017 15:10 admin 6.62
13-02-2017 15:10 admin 6.63
13-02-2017 15:10 admin 6.64
13-02-2017 15:10 admin 6.65
13-02-2017 15:10 admin 6.66
13-02-2017 15:10 admin 6.67
13-02-2017 15:10 admin 6.68
13-02-2017 15:10 admin 6.69
13-02-2017 15:10 admin 6.70
13-02-2017 15:10 admin 6.71
13-02-2017 15:10 admin 6.72
13-02-2017 15:10 admin 6.73
13-02-2017 15:10 admin 6.74
13-02-2017 15:10 admin 6.75
13-02-2017 15:10 admin 6.76
13-02-2017 15:10 admin 6.77
13-02-2017 15:10 admin 6.78
13-02-2017 15:10 admin 6.79
13-02-2017 15:10 admin 6.80
13-02-2017 15:10 admin 6.81
13-02-2017 15:10 admin 6.82
13-02-2017 15:10 admin 6.83
13-02-2017 15:10 admin 6.84
13-02-2017 15:10 admin 6.85
13-02-2017 15:10 admin 6.86
13-02-2017 15:10 admin 6.87
13-02-2017 15:10 admin 6.88
13-02-2017 15:10 admin 6.89
13-02-2017 15:10 admin 6.90
13-02-2017 15:10 admin 6.91
13-02-2017 15:10 admin 6.92
13-02-2017 15:10 admin 6.93
13-02-2017 15:10 admin 6.94
13-02-2017 15:10 admin 6.95
13-02-2017 15:10 admin 6.96
13-02-2017 15:10 admin 6.97
13-02-2017 15:10 admin 6.98
13-02-2017 15:10 admin 6.99
13-02-2017 15:10 admin 7.00
13-02-2017 15:21 AGM2016 5.00
03-08-2018 11:57 binita 1.00
03-08-2018 11:57 binita 1.01
03-08-2018 11:57 binita 1.02
03-08-2018 11:57 binita 1.03
03-08-2018 11:57 binita 1.04
03-08-2018 11:57 binita 1.05
03-08-2018 11:57 binita 1.06
03-08-2018 11:57 binita 1.07
03-08-2018 11:57 binita 1.08
03-08-2018 11:57 binita 1.09
03-08-2018 11:57 binita 1.10
03-08-2018 11:57 binita 1.11
03-08-2018 11:57 binita 1.12
03-08-2018 11:57 binita 1.13
03-08-2018 11:57 binita 1.14
03-08-2018 11:57 binita 1.15
03-08-2018 11:57 binita 1.16
03-08-2018 11:57 binita 1.17
03-08-2018 11:57 binita 1.18
03-08-2018 11:57 binita 1.19
03-08-2018 11:57 binita 1.20

Total Participants : 3

Username Total Bid Placed
binita 21
admin 101
AGM2016 1

Blah Blah