Slide Image

Lamborghini Veneno 2

Lamborghini Veneno 2

Auction ID: 79327547

Auction Closed: 15 Jul 2019  06:05 AM

  •   Normal Bid Credits: 1
  •   Retail Price: $1.00
  •   Bonus Credits: 2
  • Winner: sujititc
  • Normal Credit Used: 226
  • Bonus Credit Used: 0
  • Free Credit Used: 0
  • Total Paid Bids: $226.00
  • Bid Spend: $226.00
  • Winning Bid: $1.01
  • Combined Total: $227.01
  • Retail Value: $1.00
  • Total Savings: $-226.01
  • Savings Percentage: -22,601.00%

Bid History

Date Time Username Bid Value
09-07-2019 09:57 sujititc 1.00
09-07-2019 09:57 sujititc 1.01
09-07-2019 09:57 sujititc 1.02
09-07-2019 09:57 sujititc 1.03
09-07-2019 09:57 sujititc 1.04
09-07-2019 09:57 sujititc 1.05
09-07-2019 09:57 sujititc 1.06
09-07-2019 09:57 sujititc 1.07
09-07-2019 09:57 sujititc 1.08
09-07-2019 09:57 sujititc 1.09
09-07-2019 09:57 sujititc 1.10
09-07-2019 09:57 sujititc 1.11
09-07-2019 09:57 sujititc 1.12
09-07-2019 09:57 sujititc 1.13
09-07-2019 09:57 sujititc 1.14
09-07-2019 09:57 sujititc 1.15
09-07-2019 09:57 sujititc 1.16
09-07-2019 09:57 sujititc 1.17
09-07-2019 09:57 sujititc 1.18
09-07-2019 09:57 sujititc 1.19
09-07-2019 09:57 sujititc 1.20
09-07-2019 09:57 sujititc 1.21
09-07-2019 09:57 sujititc 1.22
09-07-2019 09:57 sujititc 1.23
09-07-2019 09:57 sujititc 1.24
09-07-2019 09:57 sujititc 1.25
09-07-2019 09:57 sujititc 1.26
09-07-2019 09:57 sujititc 1.27
09-07-2019 09:57 sujititc 1.28
09-07-2019 09:57 sujititc 1.29
09-07-2019 09:57 sujititc 1.30
09-07-2019 09:58 sujititc 1.31
09-07-2019 09:58 sujititc 1.32
09-07-2019 09:58 sujititc 1.33
09-07-2019 09:58 sujititc 1.34
09-07-2019 09:58 sujititc 1.35
09-07-2019 09:58 sujititc 1.36
09-07-2019 09:58 sujititc 1.37
09-07-2019 09:58 sujititc 1.38
09-07-2019 09:58 sujititc 1.39
09-07-2019 09:58 sujititc 1.40
09-07-2019 09:58 sujititc 1.41
09-07-2019 09:58 sujititc 1.42
09-07-2019 09:58 sujititc 1.43
09-07-2019 09:58 sujititc 1.44
09-07-2019 09:58 sujititc 1.45
09-07-2019 09:58 sujititc 1.46
09-07-2019 09:58 sujititc 1.47
09-07-2019 09:58 sujititc 1.48
09-07-2019 09:58 sujititc 1.49
09-07-2019 09:58 sujititc 1.50
09-07-2019 09:58 sujititc 1.51
09-07-2019 09:58 sujititc 1.52
09-07-2019 09:58 sujititc 1.53
09-07-2019 09:58 sujititc 1.54
09-07-2019 09:58 sujititc 1.55
09-07-2019 09:58 sujititc 1.56
09-07-2019 09:58 sujititc 1.57
09-07-2019 09:58 sujititc 1.58
09-07-2019 09:58 sujititc 1.59
09-07-2019 09:58 sujititc 1.60
09-07-2019 09:58 sujititc 1.61
09-07-2019 09:58 sujititc 1.62
09-07-2019 09:58 sujititc 1.63
09-07-2019 09:58 sujititc 1.64
09-07-2019 09:58 sujititc 1.65
09-07-2019 09:58 sujititc 1.66
09-07-2019 09:58 sujititc 1.67
09-07-2019 09:58 sujititc 1.68
09-07-2019 09:58 sujititc 1.69
09-07-2019 09:58 sujititc 1.70
09-07-2019 09:58 sujititc 1.71
09-07-2019 09:58 sujititc 1.72
09-07-2019 09:58 sujititc 1.73
09-07-2019 09:58 sujititc 1.74
09-07-2019 09:58 sujititc 1.75
09-07-2019 09:58 sujititc 1.76
09-07-2019 09:58 sujititc 1.77
09-07-2019 09:58 sujititc 1.78
09-07-2019 09:58 sujititc 1.79
09-07-2019 09:58 sujititc 1.80
09-07-2019 09:58 sujititc 1.81
09-07-2019 09:58 sujititc 1.82
09-07-2019 09:58 sujititc 1.83
09-07-2019 09:58 sujititc 1.84
09-07-2019 09:58 sujititc 1.85
09-07-2019 09:58 sujititc 1.86
09-07-2019 09:58 sujititc 1.87
09-07-2019 09:58 sujititc 1.88
09-07-2019 09:58 sujititc 1.89
09-07-2019 09:58 sujititc 1.90
09-07-2019 09:58 sujititc 1.91
09-07-2019 09:58 sujititc 1.92
09-07-2019 09:58 sujititc 1.93
09-07-2019 09:58 sujititc 1.94
09-07-2019 09:58 sujititc 1.95
09-07-2019 09:58 sujititc 1.96
09-07-2019 09:58 sujititc 1.97
09-07-2019 09:58 sujititc 1.98
09-07-2019 09:58 sujititc 1.99
09-07-2019 09:58 sujititc 2.00
09-07-2019 10:00 sujititc 2.01
09-07-2019 10:00 sujititc 2.02
09-07-2019 10:00 sujititc 2.03
09-07-2019 10:00 sujititc 2.04
09-07-2019 10:00 sujititc 2.05
09-07-2019 10:00 sujititc 2.06
09-07-2019 10:00 sujititc 2.07
09-07-2019 10:00 sujititc 2.08
09-07-2019 10:00 sujititc 2.09
09-07-2019 10:00 sujititc 2.10
09-07-2019 10:00 sujititc 2.11
09-07-2019 10:00 sujititc 2.12
09-07-2019 10:00 sujititc 2.13
09-07-2019 10:00 sujititc 2.14
09-07-2019 10:00 sujititc 2.15
09-07-2019 10:00 sujititc 2.16
09-07-2019 10:00 sujititc 2.17
09-07-2019 10:00 sujititc 2.18
09-07-2019 10:00 sujititc 2.19
09-07-2019 10:00 sujititc 2.20
09-07-2019 10:00 sujititc 2.21
09-07-2019 10:00 sujititc 2.22
09-07-2019 10:00 sujititc 2.23
09-07-2019 10:00 sujititc 2.24
09-07-2019 10:00 sujititc 2.25
09-07-2019 10:00 sujititc 2.26
09-07-2019 10:00 sujititc 2.27
09-07-2019 10:00 sujititc 2.28
09-07-2019 10:00 sujititc 2.29
09-07-2019 10:00 sujititc 2.30
09-07-2019 10:00 sujititc 2.31
09-07-2019 10:00 sujititc 2.32
09-07-2019 10:00 sujititc 2.33
09-07-2019 10:00 sujititc 2.34
09-07-2019 10:00 sujititc 2.35
09-07-2019 10:00 sujititc 2.36
09-07-2019 10:00 sujititc 2.37
09-07-2019 10:00 sujititc 2.38
09-07-2019 10:00 sujititc 2.39
09-07-2019 10:00 sujititc 2.40
09-07-2019 10:00 sujititc 2.41
09-07-2019 10:00 sujititc 2.42
09-07-2019 10:00 sujititc 2.43
09-07-2019 10:00 sujititc 2.44
09-07-2019 10:00 sujititc 2.45
09-07-2019 10:00 sujititc 2.46
09-07-2019 10:00 sujititc 2.47
09-07-2019 10:00 sujititc 2.48
09-07-2019 10:00 sujititc 2.49
09-07-2019 10:00 sujititc 2.50
09-07-2019 10:00 sujititc 2.51
09-07-2019 10:00 sujititc 2.52
09-07-2019 10:00 sujititc 2.53
09-07-2019 10:00 sujititc 2.54
09-07-2019 10:00 sujititc 2.55
09-07-2019 10:00 sujititc 2.56
09-07-2019 10:00 sujititc 2.57
09-07-2019 10:00 sujititc 2.58
09-07-2019 10:00 sujititc 2.59
09-07-2019 10:00 sujititc 2.60
09-07-2019 10:00 sujititc 2.61
09-07-2019 10:00 sujititc 2.62
09-07-2019 10:00 sujititc 2.63
09-07-2019 10:00 sujititc 2.64
09-07-2019 10:00 sujititc 2.65
09-07-2019 10:00 sujititc 2.66
09-07-2019 10:00 sujititc 2.67
09-07-2019 10:00 sujititc 2.68
09-07-2019 10:00 sujititc 2.69
09-07-2019 10:00 sujititc 2.70
09-07-2019 10:00 sujititc 2.71
09-07-2019 10:00 sujititc 2.72
09-07-2019 10:00 sujititc 2.73
09-07-2019 10:00 sujititc 2.74
09-07-2019 10:00 sujititc 2.75
09-07-2019 10:00 sujititc 2.76
09-07-2019 10:00 sujititc 2.77
09-07-2019 10:00 sujititc 2.78
09-07-2019 10:00 sujititc 2.79
09-07-2019 10:00 sujititc 2.80
09-07-2019 10:00 sujititc 2.81
09-07-2019 10:00 sujititc 2.82
09-07-2019 10:00 sujititc 2.83
09-07-2019 10:00 sujititc 2.84
09-07-2019 10:00 sujititc 2.85
09-07-2019 10:00 sujititc 2.86
09-07-2019 10:00 sujititc 2.87
09-07-2019 10:00 sujititc 2.88
09-07-2019 10:00 sujititc 2.89
09-07-2019 10:00 sujititc 2.90
09-07-2019 10:00 sujititc 2.91
09-07-2019 10:00 sujititc 2.92
09-07-2019 10:00 sujititc 2.93
09-07-2019 10:00 sujititc 2.94
09-07-2019 10:00 sujititc 2.95
09-07-2019 10:00 sujititc 2.96
09-07-2019 10:00 sujititc 2.97
09-07-2019 10:00 sujititc 2.98
09-07-2019 10:00 sujititc 2.99
09-07-2019 10:00 sujititc 3.00
09-07-2019 10:00 sujititc 3.01
09-07-2019 10:00 sujititc 3.02
09-07-2019 10:00 sujititc 3.03
09-07-2019 10:00 sujititc 3.04
09-07-2019 10:00 sujititc 3.05
09-07-2019 10:00 sujititc 3.06
09-07-2019 10:00 sujititc 3.07
09-07-2019 10:00 sujititc 3.08
09-07-2019 10:00 sujititc 3.09
09-07-2019 10:00 sujititc 3.10
09-07-2019 10:00 sujititc 3.11
09-07-2019 10:00 sujititc 3.12
09-07-2019 10:00 sujititc 3.13
09-07-2019 10:00 sujititc 3.14
09-07-2019 10:00 sujititc 3.15
09-07-2019 10:00 sujititc 3.16
09-07-2019 10:00 sujititc 3.17
09-07-2019 10:00 sujititc 3.18
09-07-2019 10:00 sujititc 3.19
09-07-2019 10:00 sujititc 3.20
09-07-2019 10:00 sujititc 3.21
09-07-2019 10:00 sujititc 3.22
09-07-2019 10:00 sujititc 3.23
09-07-2019 10:00 sujititc 3.24
09-07-2019 10:00 sujititc 3.25
09-07-2019 10:19 xosepanxo 1.00
09-07-2019 10:19 xosepanxo 2.00
09-07-2019 10:19 xosepanxo 23.00

Total Participants : 2

Username Total Bid Placed
sujititc 226
xosepanxo 3

rear-drive 2018 Lamborghini Huracán Super Trofeo EVO stops hard enough to punch the air from my lungs,
 dives for the apex the instant I turn the wheel, and then carves through the corner, slick tires gripping like limpets,
 as the big V-10 at my shoulder blades bellows once more. In that moment I feel like a racing god—like I’ve swapped
 jobs with Lewis Hamilton or Max Verstappen, and no one’s laughing. And that’s exactly how Lamborghini’s newest
 factory race car has been designed to make me feel.

rear-drive 2018 Lamborghini Huracán Super Trofeo EVO stops hard enough to punch the air from my lungs,
 dives for the apex the instant I turn the wheel, and then carves through the corner, slick tires gripping like limpets,
 as the big V-10 at my shoulder blades bellows once more. In that moment I feel like a racing god—like I’ve swapped
 jobs with Lewis Hamilton or Max Verstappen, and no one’s laughing. And that’s exactly how Lamborghini’s newest
 factory race car has been designed to make me feel.