The thinnest tablet under 9″ is the Samsung Galaxy Tab S2. It is just .22 inches (5.6mm) thick and weighs .58 pounds.
The thinnest 12” tablet running Windows is the Toshiba dynaPad. It is .27 inches thick and weighs only 1.28 pounds.
Samsung Galaxy Tab S2
Auction ID: 74196656
Auction Closed: 31 Oct 2019 18:47 PM
Date Time | Username | Bid Value |
---|---|---|
09-07-2019 01:33 | sujititc | 1.00 |
09-07-2019 01:36 | sujititc | 2.00 |
09-07-2019 01:36 | sujititc | 2.01 |
09-07-2019 01:36 | sujititc | 2.02 |
09-07-2019 01:36 | sujititc | 2.03 |
09-07-2019 01:36 | sujititc | 2.04 |
09-07-2019 01:36 | sujititc | 2.05 |
09-07-2019 01:36 | sujititc | 2.06 |
09-07-2019 01:36 | sujititc | 2.07 |
09-07-2019 01:36 | sujititc | 2.08 |
09-07-2019 01:36 | sujititc | 2.09 |
09-07-2019 01:36 | sujititc | 2.10 |
09-07-2019 01:36 | sujititc | 2.11 |
09-07-2019 01:36 | sujititc | 2.12 |
09-07-2019 01:36 | sujititc | 2.13 |
09-07-2019 01:36 | sujititc | 2.14 |
09-07-2019 01:36 | sujititc | 2.15 |
09-07-2019 01:36 | sujititc | 2.16 |
09-07-2019 01:36 | sujititc | 2.17 |
09-07-2019 01:36 | sujititc | 2.18 |
09-07-2019 01:36 | sujititc | 2.19 |
09-07-2019 01:36 | sujititc | 2.20 |
09-07-2019 01:36 | sujititc | 2.21 |
09-07-2019 01:36 | sujititc | 2.22 |
09-07-2019 01:36 | sujititc | 2.23 |
09-07-2019 01:36 | sujititc | 2.24 |
09-07-2019 01:36 | sujititc | 2.25 |
09-07-2019 01:36 | sujititc | 2.26 |
09-07-2019 01:36 | sujititc | 2.27 |
09-07-2019 01:36 | sujititc | 2.28 |
09-07-2019 01:36 | sujititc | 2.29 |
09-07-2019 01:36 | sujititc | 2.30 |
09-07-2019 01:36 | sujititc | 2.31 |
09-07-2019 01:36 | sujititc | 2.32 |
09-07-2019 01:36 | sujititc | 2.33 |
09-07-2019 01:36 | sujititc | 2.34 |
09-07-2019 01:36 | sujititc | 2.35 |
09-07-2019 01:36 | sujititc | 2.36 |
09-07-2019 01:36 | sujititc | 2.37 |
09-07-2019 01:36 | sujititc | 2.38 |
09-07-2019 01:36 | sujititc | 2.39 |
09-07-2019 01:36 | sujititc | 2.40 |
09-07-2019 01:36 | sujititc | 2.41 |
09-07-2019 01:36 | sujititc | 2.42 |
09-07-2019 01:36 | sujititc | 2.43 |
09-07-2019 01:36 | sujititc | 2.44 |
09-07-2019 01:36 | sujititc | 2.45 |
09-07-2019 01:36 | sujititc | 2.46 |
09-07-2019 01:36 | sujititc | 2.47 |
09-07-2019 01:36 | sujititc | 2.48 |
09-07-2019 01:36 | sujititc | 2.49 |
09-07-2019 01:36 | sujititc | 2.50 |
09-07-2019 01:36 | sujititc | 2.51 |
09-07-2019 01:36 | sujititc | 2.52 |
09-07-2019 01:36 | sujititc | 2.53 |
09-07-2019 01:36 | sujititc | 2.54 |
09-07-2019 01:36 | sujititc | 2.55 |
09-07-2019 01:36 | sujititc | 2.56 |
09-07-2019 01:36 | sujititc | 2.57 |
09-07-2019 01:36 | sujititc | 2.58 |
09-07-2019 01:36 | sujititc | 2.59 |
09-07-2019 01:36 | sujititc | 2.60 |
09-07-2019 01:36 | sujititc | 2.61 |
09-07-2019 01:36 | sujititc | 2.62 |
09-07-2019 01:36 | sujititc | 2.63 |
09-07-2019 01:36 | sujititc | 2.64 |
09-07-2019 01:36 | sujititc | 2.65 |
09-07-2019 01:36 | sujititc | 2.66 |
09-07-2019 01:36 | sujititc | 2.67 |
09-07-2019 01:36 | sujititc | 2.68 |
09-07-2019 01:36 | sujititc | 2.69 |
09-07-2019 01:36 | sujititc | 2.70 |
09-07-2019 01:36 | sujititc | 2.71 |
09-07-2019 01:36 | sujititc | 2.72 |
09-07-2019 01:36 | sujititc | 2.73 |
09-07-2019 01:36 | sujititc | 2.74 |
09-07-2019 01:36 | sujititc | 2.75 |
09-07-2019 01:36 | sujititc | 2.76 |
09-07-2019 01:36 | sujititc | 2.77 |
09-07-2019 01:36 | sujititc | 2.78 |
09-07-2019 01:36 | sujititc | 2.79 |
09-07-2019 01:36 | sujititc | 2.80 |
09-07-2019 01:36 | sujititc | 2.81 |
09-07-2019 01:36 | sujititc | 2.82 |
09-07-2019 01:36 | sujititc | 2.83 |
09-07-2019 01:36 | sujititc | 2.84 |
09-07-2019 01:36 | sujititc | 2.85 |
09-07-2019 01:36 | sujititc | 2.86 |
09-07-2019 01:36 | sujititc | 2.87 |
09-07-2019 01:36 | sujititc | 2.88 |
09-07-2019 01:36 | sujititc | 2.89 |
09-07-2019 01:36 | sujititc | 2.90 |
09-07-2019 01:36 | sujititc | 2.91 |
09-07-2019 01:36 | sujititc | 2.92 |
09-07-2019 01:36 | sujititc | 2.93 |
09-07-2019 01:36 | sujititc | 2.94 |
09-07-2019 01:36 | sujititc | 2.95 |
09-07-2019 01:36 | sujititc | 2.96 |
09-07-2019 01:36 | sujititc | 2.97 |
09-07-2019 01:36 | sujititc | 2.98 |
09-07-2019 01:36 | sujititc | 2.99 |
09-07-2019 01:36 | sujititc | 3.00 |
09-07-2019 01:38 | manish | 1.00 |
09-07-2019 01:38 | manish | 1.01 |
09-07-2019 01:38 | manish | 1.02 |
09-07-2019 01:38 | manish | 1.03 |
09-07-2019 01:38 | manish | 1.04 |
09-07-2019 01:38 | manish | 1.05 |
09-07-2019 01:38 | manish | 1.06 |
09-07-2019 01:38 | manish | 1.07 |
09-07-2019 01:38 | manish | 1.08 |
09-07-2019 01:38 | manish | 1.09 |
09-07-2019 01:38 | manish | 1.10 |
09-07-2019 01:38 | manish | 1.11 |
09-07-2019 01:38 | manish | 1.12 |
09-07-2019 01:38 | manish | 1.13 |
09-07-2019 01:38 | manish | 1.14 |
09-07-2019 01:38 | manish | 1.15 |
09-07-2019 01:38 | manish | 1.16 |
09-07-2019 01:38 | manish | 1.17 |
09-07-2019 01:38 | manish | 1.18 |
09-07-2019 01:38 | manish | 1.19 |
09-07-2019 01:38 | manish | 1.20 |
09-07-2019 01:38 | manish | 1.21 |
09-07-2019 01:38 | manish | 1.22 |
09-07-2019 01:38 | manish | 1.23 |
09-07-2019 01:38 | manish | 1.24 |
09-07-2019 01:38 | manish | 1.25 |
09-07-2019 01:38 | manish | 1.26 |
09-07-2019 01:38 | manish | 1.27 |
09-07-2019 01:38 | manish | 1.28 |
09-07-2019 01:38 | manish | 1.29 |
09-07-2019 01:38 | manish | 1.30 |
09-07-2019 01:38 | manish | 1.31 |
09-07-2019 01:38 | manish | 1.32 |
09-07-2019 01:38 | manish | 1.33 |
09-07-2019 01:38 | manish | 1.34 |
09-07-2019 01:38 | manish | 1.35 |
09-07-2019 01:38 | manish | 1.36 |
09-07-2019 01:38 | manish | 1.37 |
09-07-2019 01:38 | manish | 1.38 |
09-07-2019 01:38 | manish | 1.39 |
09-07-2019 01:38 | manish | 1.40 |
09-07-2019 01:38 | manish | 1.41 |
09-07-2019 01:38 | manish | 1.42 |
09-07-2019 01:38 | manish | 1.43 |
09-07-2019 01:38 | manish | 1.44 |
09-07-2019 01:38 | manish | 1.45 |
09-07-2019 01:38 | manish | 1.46 |
09-07-2019 01:38 | manish | 1.47 |
09-07-2019 01:38 | manish | 1.48 |
09-07-2019 01:38 | manish | 1.49 |
09-07-2019 01:38 | manish | 1.50 |
09-07-2019 01:38 | manish | 1.51 |
09-07-2019 01:38 | manish | 1.52 |
09-07-2019 01:38 | manish | 1.53 |
09-07-2019 01:38 | manish | 1.54 |
09-07-2019 01:38 | manish | 1.55 |
09-07-2019 01:38 | manish | 1.56 |
09-07-2019 01:38 | manish | 1.57 |
09-07-2019 01:38 | manish | 1.58 |
09-07-2019 01:38 | manish | 1.59 |
09-07-2019 01:38 | manish | 1.60 |
09-07-2019 01:38 | manish | 1.61 |
09-07-2019 01:38 | manish | 1.62 |
09-07-2019 01:38 | manish | 1.63 |
09-07-2019 01:38 | manish | 1.64 |
09-07-2019 01:38 | manish | 1.65 |
09-07-2019 01:38 | manish | 1.66 |
09-07-2019 01:38 | manish | 1.67 |
09-07-2019 01:38 | manish | 1.68 |
09-07-2019 01:38 | manish | 1.69 |
09-07-2019 01:38 | manish | 1.70 |
09-07-2019 01:38 | manish | 1.71 |
09-07-2019 01:38 | manish | 1.72 |
09-07-2019 01:38 | manish | 1.73 |
09-07-2019 01:38 | manish | 1.74 |
09-07-2019 01:38 | manish | 1.75 |
09-07-2019 01:38 | manish | 1.76 |
09-07-2019 01:38 | manish | 1.77 |
09-07-2019 01:38 | manish | 1.78 |
09-07-2019 01:38 | manish | 1.79 |
09-07-2019 01:38 | manish | 1.80 |
09-07-2019 01:38 | manish | 1.81 |
09-07-2019 01:38 | manish | 1.82 |
09-07-2019 01:38 | manish | 1.83 |
09-07-2019 01:38 | manish | 1.84 |
09-07-2019 01:38 | manish | 1.85 |
09-07-2019 01:38 | manish | 1.86 |
09-07-2019 01:38 | manish | 1.87 |
09-07-2019 01:38 | manish | 1.88 |
09-07-2019 01:38 | manish | 1.89 |
09-07-2019 01:38 | manish | 1.90 |
09-07-2019 01:38 | manish | 1.91 |
09-07-2019 01:38 | manish | 1.92 |
09-07-2019 01:38 | manish | 1.93 |
09-07-2019 01:38 | manish | 1.94 |
09-07-2019 01:38 | manish | 1.95 |
09-07-2019 01:38 | manish | 1.96 |
09-07-2019 01:38 | manish | 1.97 |
09-07-2019 01:38 | manish | 1.98 |
09-07-2019 01:38 | manish | 1.99 |
09-07-2019 01:38 | manish | 2.00 |
09-07-2019 01:38 | sujititc | 1.01 |
09-07-2019 01:38 | sujititc | 1.02 |
09-07-2019 01:38 | sujititc | 1.03 |
09-07-2019 01:38 | sujititc | 1.04 |
09-07-2019 01:38 | sujititc | 1.05 |
09-07-2019 01:38 | sujititc | 1.06 |
09-07-2019 01:38 | sujititc | 1.07 |
09-07-2019 01:38 | sujititc | 1.08 |
09-07-2019 01:38 | sujititc | 1.09 |
09-07-2019 01:38 | sujititc | 1.10 |
09-07-2019 01:38 | sujititc | 1.11 |
09-07-2019 01:38 | sujititc | 1.12 |
09-07-2019 01:38 | sujititc | 1.13 |
09-07-2019 01:38 | sujititc | 1.14 |
09-07-2019 01:38 | sujititc | 1.15 |
09-07-2019 01:38 | sujititc | 1.16 |
09-07-2019 01:38 | sujititc | 1.17 |
09-07-2019 01:38 | sujititc | 1.18 |
09-07-2019 01:38 | sujititc | 1.19 |
09-07-2019 01:38 | sujititc | 1.20 |
09-07-2019 01:38 | sujititc | 1.21 |
09-07-2019 01:38 | sujititc | 1.22 |
09-07-2019 01:38 | sujititc | 1.23 |
09-07-2019 01:38 | sujititc | 1.24 |
09-07-2019 01:38 | sujititc | 1.25 |
09-07-2019 01:38 | sujititc | 1.26 |
09-07-2019 01:38 | sujititc | 1.27 |
09-07-2019 01:38 | sujititc | 1.28 |
09-07-2019 01:38 | sujititc | 1.29 |
09-07-2019 01:38 | sujititc | 1.30 |
09-07-2019 08:55 | sujititc | 1.31 |
09-07-2019 08:56 | sujititc | 1.32 |
09-07-2019 08:56 | sujititc | 1.33 |
09-07-2019 08:56 | sujititc | 1.34 |
09-07-2019 08:56 | sujititc | 1.35 |
09-07-2019 08:56 | sujititc | 1.36 |
09-07-2019 08:56 | sujititc | 1.37 |
09-07-2019 08:56 | sujititc | 1.38 |
09-07-2019 08:56 | sujititc | 1.39 |
09-07-2019 08:56 | sujititc | 1.40 |
09-07-2019 08:56 | sujititc | 1.41 |
09-07-2019 08:56 | sujititc | 1.42 |
09-07-2019 08:56 | sujititc | 1.43 |
09-07-2019 08:56 | sujititc | 1.44 |
09-07-2019 08:56 | sujititc | 1.45 |
09-07-2019 08:56 | sujititc | 1.46 |
09-07-2019 08:56 | sujititc | 1.47 |
09-07-2019 08:56 | sujititc | 1.48 |
09-07-2019 08:56 | sujititc | 1.49 |
09-07-2019 08:56 | sujititc | 1.50 |
09-07-2019 08:56 | sujititc | 1.51 |
09-07-2019 08:56 | sujititc | 1.52 |
09-07-2019 08:56 | sujititc | 1.53 |
09-07-2019 08:56 | sujititc | 1.54 |
09-07-2019 08:56 | sujititc | 1.55 |
09-07-2019 08:56 | sujititc | 1.56 |
09-07-2019 08:56 | sujititc | 1.57 |
09-07-2019 08:56 | sujititc | 1.58 |
09-07-2019 08:56 | sujititc | 1.59 |
09-07-2019 08:56 | sujititc | 1.60 |
09-07-2019 08:56 | sujititc | 1.61 |
09-07-2019 08:56 | sujititc | 1.62 |
09-07-2019 08:56 | sujititc | 1.63 |
09-07-2019 08:56 | sujititc | 1.64 |
09-07-2019 08:56 | sujititc | 1.65 |
09-07-2019 08:56 | sujititc | 1.66 |
09-07-2019 08:56 | sujititc | 1.67 |
09-07-2019 08:56 | sujititc | 1.68 |
09-07-2019 08:56 | sujititc | 1.69 |
09-07-2019 08:56 | sujititc | 1.70 |
09-07-2019 08:56 | sujititc | 1.71 |
09-07-2019 08:56 | sujititc | 1.72 |
09-07-2019 08:56 | sujititc | 1.73 |
09-07-2019 08:56 | sujititc | 1.74 |
09-07-2019 08:56 | sujititc | 1.75 |
09-07-2019 08:56 | sujititc | 1.76 |
09-07-2019 08:56 | sujititc | 1.77 |
09-07-2019 08:56 | sujititc | 1.78 |
09-07-2019 08:56 | sujititc | 1.79 |
09-07-2019 08:56 | sujititc | 1.80 |
09-07-2019 08:56 | sujititc | 1.81 |
09-07-2019 08:56 | sujititc | 1.82 |
09-07-2019 08:56 | sujititc | 1.83 |
09-07-2019 08:56 | sujititc | 1.84 |
09-07-2019 08:56 | sujititc | 1.85 |
09-07-2019 08:56 | sujititc | 1.86 |
09-07-2019 08:56 | sujititc | 1.87 |
09-07-2019 08:56 | sujititc | 1.88 |
09-07-2019 08:56 | sujititc | 1.89 |
09-07-2019 08:56 | sujititc | 1.90 |
09-07-2019 08:56 | sujititc | 1.91 |
09-07-2019 08:56 | sujititc | 1.92 |
09-07-2019 08:56 | sujititc | 1.93 |
09-07-2019 08:56 | sujititc | 1.94 |
09-07-2019 08:56 | sujititc | 1.95 |
09-07-2019 08:56 | sujititc | 1.96 |
09-07-2019 08:56 | sujititc | 1.97 |
09-07-2019 08:56 | sujititc | 1.98 |
09-07-2019 08:56 | sujititc | 1.99 |
09-07-2019 08:57 | manish | 2.05 |
09-07-2019 09:00 | manish | 2.99 |
09-07-2019 09:00 | manish | 2.98 |
09-07-2019 09:01 | manish | 3.25 |
09-07-2019 09:02 | manish | 3.15 |
09-07-2019 09:02 | manish | 3.05 |
Username | Total Bid Placed |
---|---|
sujititc | 201 |
manish | 107 |
The thinnest tablet under 9″ is the Samsung Galaxy Tab S2. It is just .22 inches (5.6mm) thick and weighs .58 pounds.
The thinnest 12” tablet running Windows is the Toshiba dynaPad. It is .27 inches thick and weighs only 1.28 pounds.
The thinnest tablet under 9″ is the Samsung Galaxy Tab S2. It is just .22 inches (5.6mm) thick and weighs .58 pounds.
The thinnest 12” tablet running Windows is the Toshiba dynaPad. It is .27 inches thick and weighs only 1.28 pounds.